since 1995
Results 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I107 | Szymszon | ||
2 | ![]() | I70 | Szymszon | ||
3 | ![]() | I181 | Szymszon | ||
4 | ![]() | I180 | Szymszon | ||
5 | ![]() | I44 | Szymszon | ||
6 | ![]() | I105 | Szymszon | ||
7 | ![]() | I374 | Szymszon | ||
8 | ![]() | I75 | Szymszon | ||
9 | ![]() | I71 | Szymszon | ||
10 | ![]() | I109 | Szymszon | ||
11 | ![]() | I112 | Szymszon | ||
12 | ![]() | I72 | Szymszon | ||
13 | ![]() | I113 | Szymszon | ||
14 | ![]() | I111 | Szymszon | ||
15 | ![]() | I98 | Szymszon | ||
16 | ![]() | I8 | Szymszon | ||
17 | ![]() | I42 | Szymszon | ||
18 | ![]() | I102 | Szymszon | ||
19 | ![]() | I40 | Szymszon | ||
20 | ![]() | I43 | Szymszon | ||
21 | ![]() | I13 | Szymszon | ||
22 | ![]() | I90 | Szymszon | ||
23 | ![]() | I41 | Szymszon |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1973 | Wałbrzych | I284 | Szymszon |
2 | ![]() | 18 Jul 2006 | Wałbrzych | I285 | Szymszon |
3 | ![]() | 23 Sep 2005 | Wałbrzych | I2 | Szymszon |
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 2006 | Wałbrzych | I285 | Szymszon |
Results 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chwaja / Pepłowska | F13 | Szymszon | ||
2 | Granos / Babś | F32 | Szymszon |