since 1995
Tree: Chodźko
Latitude: 52.0076694, Longitude: 22.9008917
Results 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Sep 1886 | Puchacze, Polska | 61 | Chodźko |
2 | ![]() | 28 Feb 1900 | Puchacze, Polska | 63 | Chodźko |
3 | ![]() | 25 Dec 1904 | Puchacze, Polska | I12 | Chodźko |
4 | ![]() | 4 Nov 1906 | Puchacze, Polska | 60 | Chodźko |
5 | ![]() | Puchacze, Polska | I79 | Chodźko | |
6 | ![]() | 14 May 1892 | Puchacze, Polska | 59 | Chodźko |
7 | ![]() | 30 Oct 1895 | Puchacze, Polska | 62 | Chodźko |
8 | ![]() | 13 Feb 1889 | Puchacze, Polska | I500057 | Chodźko |
Results 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Sep 1886 | Puchacze, Polska | 61 | Chodźko |
2 | ![]() | 30.02.1900 ? | Puchacze, Polska | 63 | Chodźko |
3 | ![]() | 14 May 1892 | Puchacze, Polska | 59 | Chodźko |
4 | ![]() | 30 Oct 1895 | Puchacze, Polska | 62 | Chodźko |
5 | ![]() | 13 Feb 1889 | Puchacze, Polska | I500057 | Chodźko |
Results 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Nov 1906 | Puchacze, Polska | 60 | Chodźko |
2 | ![]() | Nov 1918 | Puchacze, Polska | I65 | Chodźko |
3 | ![]() | 17 Nov 1917 | Puchacze, Polska | I66 | Chodźko |
4 | ![]() | Puchacze, Polska | I79 | Chodźko | |
5 | ![]() | Puchacze, Polska | I78 | Chodźko |