since 1995
Results 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1 | Lukoszek | ||
2 | ![]() | 4 Jun 1821 | Czernica | I500635 | Lukoszek |
3 | ![]() | 11 May 1878 | Czernica | I501509 | Lukoszek |
4 | ![]() | 21 Nov 1901 | Czernica | I501510 | Lukoszek |
5 | ![]() | 25 Jun 1915 | Czernica | I500552 | Lukoszek |
6 | ![]() | 26 May 1889 | Czernica | I500616 | Lukoszek |
7 | ![]() | 1 Apr 1926 | Czernica | I500549 | Lukoszek |
8 | ![]() | 23 May 1884 | Czernica | I500613 | Lukoszek |
9 | ![]() | 21 Jan 1886 | Czernica | I500545 | Lukoszek |
10 | ![]() | I2 | Lukoszek | ||
11 | ![]() | I3 | Lukoszek | ||
12 | ![]() | 24 Jan 1837 | Czernica | I501390 | Lukoszek |
13 | ![]() | 1 Oct 1903 | Czernica | I501386 | Lukoszek |
14 | ![]() | 24 Apr 1902 | Czernica | I501385 | Lukoszek |
15 | ![]() | 22 Dec 1870 | Czernica | I500498 | Lukoszek |
16 | ![]() | 30 Jan 1908 | Czernica | I501388 | Lukoszek |
17 | ![]() | 22 Nov 1900 | Czernica | I501384 | Lukoszek |
18 | ![]() | 7 Aug 1841 | Czernica | I501391 | Lukoszek |
19 | ![]() | 3 Jun 1884 | Czernica | I500639 | Lukoszek |
20 | ![]() | 15 May 1891 | Czernica | I500640 | Lukoszek |
21 | ![]() | 10 Jun 1899 | Czernica | I500642 | Lukoszek |
22 | ![]() | 11 Jul 1886 | Czernica | I500546 | Lukoszek |
23 | ![]() | 13 Oct 1897 | Czernica | I500641 | Lukoszek |
24 | ![]() | 20 Dec 1877 | Czernica | I500638 | Lukoszek |
25 | ![]() | 9 Jul 1851 | Czernica | I500554 | Lukoszek |
26 | ![]() | 30 Dec 1844 | Czernica | I500483 | Lukoszek |
27 | ![]() | 20 Jul 1868 | Czernica | I500497 | Lukoszek |
Results 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 1944 | Czernica | I500555 | Lukoszek |
2 | ![]() | 26 Jun 1916 | Czernica | I500552 | Lukoszek |
3 | ![]() | 23 May 2011 | Czernica | I500549 | Lukoszek |
4 | ![]() | 9 Jan 1943 | Czernica | I500612 | Lukoszek |
5 | ![]() | 4 Jul 1999 | Czernica | I501385 | Lukoszek |
6 | ![]() | 23 Apr 1984 | Czernica | I501383 | Lukoszek |
7 | ![]() | 3 May 1955 | Czernica | I500498 | Lukoszek |
8 | ![]() | 19 Jan 1990 | Czernica | I501384 | Lukoszek |
9 | ![]() | 17 Aug 1896 | Czernica | I500634 | Lukoszek |
10 | ![]() | 27 May 1911 | Czernica | I500639 | Lukoszek |
11 | ![]() | 24 Dec 1882 | Czernica | I500636 | Lukoszek |
12 | ![]() | 2 Dec 1924 | Czernica | I500554 | Lukoszek |
13 | ![]() | 18 Jul 1952 | Czernica | I500497 | Lukoszek |
Results 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Czernica | I500609 | Lukoszek | |
2 | ![]() | Czernica | I500545 | Lukoszek | |
3 | ![]() | Czernica | I501385 | Lukoszek | |
4 | ![]() | Czernica | I500094 | Lukoszek | |
5 | ![]() | Czernica | I500092 | Lukoszek | |
6 | ![]() | Czernica | I500487 | Lukoszek | |
7 | ![]() | Czernica | I500642 | Lukoszek | |
8 | ![]() | Czernica | I500546 | Lukoszek | |
9 | ![]() | Czernica | I500483 | Lukoszek | |
10 | ![]() | Czernica | I500093 | Lukoszek | |
11 | ![]() | Czernica | I500130 | Lukoszek |
Results 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | KRAJCZOK / BLUSZCZ | 1941 | Czernica | F500215 | Lukoszek |
2 | KRAJCZOK / WĘGRZYK | 1911 | Czernica | F500226 | Lukoszek |
3 | MANDRYSZ / KRAJCZOK | 21 May 1950 | Czernica | F500266 | Lukoszek |