since 1995
Results 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Chrośno, par. Bełdów | I502 | Crowe Ewelina | |
2 | ![]() | Chrośno, par. Bełdów | I444 | Crowe Ewelina | |
3 | ![]() | 1856 | Chrośno, par. Bełdów | I626 | Crowe Ewelina |
4 | ![]() | 8 Oct 1841 | Chrośno, par. Bełdów | I617 | Crowe Ewelina |
5 | ![]() | 28 Feb 1859 | Chrośno, par. Bełdów | I622 | Crowe Ewelina |
6 | ![]() | 20 Jul 1817 | Chrośno, par. Bełdów | I615 | Crowe Ewelina |
7 | ![]() | Chrośno, par. Bełdów | I501 | Crowe Ewelina | |
8 | ![]() | 29 Jan 1865 | Chrośno, par. Bełdów | I624 | Crowe Ewelina |
9 | ![]() | 24 Apr 1843 | Chrośno, par. Bełdów | I618 | Crowe Ewelina |
10 | ![]() | 7 Nov 1824 | Chrośno, par. Bełdów | I633 | Crowe Ewelina |
11 | ![]() | 16 Aug 1819 | Chrośno, par. Bełdów | I632 | Crowe Ewelina |
12 | ![]() | 5 Jul 1861 | Chrośno, par. Bełdów | I623 | Crowe Ewelina |
13 | ![]() | 15 Aug 1848 | Chrośno, par. Bełdów | I619 | Crowe Ewelina |
14 | ![]() | 14 Apr 1850 | Chrośno, par. Bełdów | I620 | Crowe Ewelina |
15 | ![]() | 13 Feb 1853 | Chrośno, par. Bełdów | I621 | Crowe Ewelina |
16 | ![]() | 1 Aug 1896 | Chrośno, par. Bełdów | I438 | Crowe Ewelina |
17 | ![]() | 19 Sep 1897 | Chrośno, par. Bełdów | I445 | Crowe Ewelina |
18 | ![]() | Chrośno, par. Bełdów | I443 | Crowe Ewelina | |
19 | ![]() | Chrośno, par. Bełdów | I451 | Crowe Ewelina | |
20 | ![]() | 14 Apr 1928 | Chrośno, par. Bełdów | I440 | Crowe Ewelina |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Feb 1880 | Chrośno, par. Bełdów | I615 | Crowe Ewelina |
2 | ![]() | 6 Jan 1888 | Chrośno, par. Bełdów | I624 | Crowe Ewelina |
3 | ![]() | 22 Mar 1874 | Chrośno, par. Bełdów | I623 | Crowe Ewelina |