since 1995
Name | Marcin Sikora | |
Born | 1819 | Sąsiadka ![]() |
Gender | Male | |
Died | 20 Apr 1900 | Sąsiadka ![]() |
Age | 81 years | |
Person ID | I514 | Sikora |
Last Modified | 29 Sep 2013 |
Father | ![]() ![]() | |
Mother | ![]() ![]() | |
Family ID | F174 | Group Sheet | Family Chart |
Wife 1 | ![]() | |||||||||||||||||||||
Married | 05 Jul 1852 | Sąsiadka ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 19 Aug 2017 | |||||||||||||||||||||
Family ID | F180 | Group Sheet | Family Chart |
Wife 2 | ![]() ![]() | |||||||
Married | 28 Jan 1861 | Mokrelipie ![]() |
||||||
Children |
|
|||||||
Last Modified | 19 Aug 2017 | |||||||
Family ID | F179 | Group Sheet | Family Chart |