since 1995
Name | Józefa GRZENIA | |
Born | Abt 1911 | |
Gender | Female | |
Person ID | I500746 | Lukoszek |
Last Modified | 9 Nov 2022 |
Father | ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F500317 | Group Sheet | Family Chart |
Husband 1 | Karol, d. Yes, date unknown | |
Numer ID zapisu | MH:F500349 | |
Last Modified | 9 Nov 2022 | |
Family ID | F500349 | Group Sheet | Family Chart |
Husband 2 | Johann STACH, d. Yes, date unknown | |
Numer ID zapisu | MH:F500350 | |
Last Modified | 9 Nov 2022 | |
Family ID | F500350 | Group Sheet | Family Chart |
Sources |
|