since 1995
Name | Konrad WIECZOREK | |
Born | 19 Feb 1873 | |
Gender | Male | |
Died | 6 Feb 1955 | |
Age | 81 years | |
Photos | ![]() | https://sites-cf.mhcache.com/e/1/az1zaXRlc192MSZzPTNmMDFlZTk1YTM3MGI4NThkOGRkNGM0NDJhMDU5YTgxZWVjMDgwYTc0ZGJjYjgxYTRmNjM3ODFlZDdjNDNmNzAmZT0xNjY4NjI4ODAw/057/015/9271/500113_684325157a13cfc5py4a67_Z.jpg |
![]() | Konrad Wieczorek (ur. 19.02.1873 r., zm. 06.02.1955 r.) | |
Person ID | I500107 | Lukoszek |
Last Modified | 9 Nov 2022 |
Father | ![]() ![]() | |
Mother | Franciszka ŚWIĘTY, b. 1 Oct 1845, Łuków Śląski ![]() | |
Family ID | F500201 | Group Sheet | Family Chart |
Wife 1 | Zofia ŁUKOSZEK, d. Yes, date unknown | |||||||||
Numer ID zapisu | MH:F500042 | |||||||||
Children |
|
|||||||||
Last Modified | 9 Nov 2022 | |||||||||
Family ID | F500042 | Group Sheet | Family Chart |
Wife 2 | Apolonia ŚWIDERGOŁ, b. 9 Feb 1891, d. 13 Aug 1970 (Age 79 years) | |||||
Numer ID zapisu | MH:F500204 | |||||
Children |
|
|||||
Last Modified | 9 Nov 2022 | |||||
Family ID | F500204 | Group Sheet | Family Chart |