since 1995
Name | Ignacy JAWOROWICZ | |
Born | Abt 1869 | Izabelów ? ![]() |
Gender | Male | |
Died | 1941 | |
Age | ~ 72 years | |
Person ID | I345 | Lis |
Last Modified | 7 May 2014 |
Father | ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F80 | Group Sheet | Family Chart |
Wife | Józefa JAWOROWICZ, Daszkiewicz, b. Abt 1871 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 2 Jan 2015 | |||||||||||||||||
Family ID | F112 | Group Sheet | Family Chart |