since 1995
Name | Danuta Koseła | |
Maiden Name | Pawłowska | |
Born | Abt 1944 | Warszawa ![]() |
Gender | Female | |
Died | 11 Nov 2005 | Podkowa Leśna ![]() |
Age | ~ 61 years | |
Buried | 14 Nov 2005 | Podkowa Leśna ![]() |
Person ID | I33 | Piotrowski |
Last Modified | 20 Nov 2021 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F9 | Group Sheet | Family Chart |
Husband | Tadeusz Koseła | |||
Children |
|
|||
Last Modified | 20 Nov 2021 | |||
Family ID | F49 | Group Sheet | Family Chart |