since 1995
Name | Constantia Łuczak | |
|
||
Born | 1789 | Woźniki ![]() |
Gender | Female | |
Died | 24 Dec 1875 | Zdziechowa ![]() |
Age | 86 years | |
Person ID | I316 | Kalet |
Last Modified | 18 Nov 2015 |
Father | Mathias Łuczak | |
Mother | Franciska NN | |
Family ID | F114 | Group Sheet | Family Chart |
Husband | ![]() ![]() | |||
Married | 1811 | Gniezno, par. św. Wawrzyńca ![]() |
||
|
||||
Children |
|
|||
Last Modified | 16 Nov 2015 | |||
Family ID | F112 | Group Sheet | Family Chart |