since 1995
Name | Dariusz Mieczysław Bugaj | |
Born | 02 Dec 1968 | Częstochowa ![]() |
Christened | Częstochowa ![]() |
|
Gender | Male | |
Died | 26 Oct 2020 | Częstochowa ![]() |
Age | 51 years | |
Person ID | I174 | Nowak Sylwia | G1 |
Last Modified | 9 Feb 2022 |
Father | Mieczysław Zdzisław Bugaj | |
Relationship | Birth | |
Mother | ![]() ![]() ![]() | |
Relationship | Birth | |
Family ID | F54 | Group Sheet | Family Chart |
Wife | Agnieszka Bugaj, Tomaszewska | |||||
Children |
|
|||||
Last Modified | 20 Feb 2007 | |||||
Family ID | F56 | Group Sheet | Family Chart |