since 1995
Name | Franciszek Szypryt | |
Born | 18 Apr 1905 | Borowy Młyn ![]() |
Gender | Male | |
Miejsce zamieszkania | Address: | |
School | podstawowe | |
Died | 22 Oct 1993 | Złotów ![]() |
Cause: Atak serca | ||
Age | 88 years | |
Buried | Złotów ![]() |
|
Person ID | I10002 | Szypryt |
Last Modified | 10 Apr 2009 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F10685 | Group Sheet | Family Chart |
Wife | ![]() ![]() ![]() | |||
Married | 22 Apr 1935 | Brzeźno Szlacheckie ![]() |
||
Children |
|
|||
Family ID | F10683 | Group Sheet | Family Chart |