since 1995
Name | Dorota Szymszon | |
Maiden Name | Antoniuk | |
Born | 06 Dec 1953 | Wrocław ![]() |
Christened | Wrocław ![]() |
|
Gender | Female | |
Died | 13 Mar 2004 | Będkowo k/Trzebnicy ![]() |
Age | 50 years | |
Buried | 15 Mar 2004 | Wrocław ![]() |
Person ID | I10 | Szymszon |
Last Modified | 21 Jan 2011 |
Husband 1 | ![]() | |||||||
Children |
|
|||||||
Last Modified | 21 Jan 2011 | |||||||
Family ID | F14 | Group Sheet | Family Chart |
Husband 2 | Bronisław Nn | |||
Children |
|
|||
Last Modified | 29 Mar 2010 | |||
Family ID | F97 | Group Sheet | Family Chart |