since 1995
Name | Teofila Tarasiuk | |
Maiden Name | Melaniuk | |
Born | 14 May 1892 | Puchacze, Polska ![]() |
Christened | 14 May 1892 | Puchacze, Polska ![]() |
Gender | Female | |
Died | 23 Mar 1987 | Siedlce ![]() |
Age | 94 years | |
Person ID | 59 | Chodźko |
Last Modified | 16 Jul 2019 |
Father | ![]() ![]() | |
Relationship | Birth | |
Mother | Prakseda (Paraskiewia), Teresa Melaniuk, Kościaniuk, b. Abt 1862, d. 17 Nov 1917, Puchacze, Polska ![]() | |
Relationship | Birth | |
Family ID | F24 | Group Sheet | Family Chart |
Husband | Wawrzyniec Tarasiuk, b. 13 Aug 1885, Dołha, Polska ![]() ![]() | |||||||
Married | 10 Jun 1912 | Międzyrzec Podlaski, Województwo lubelskie, Polska (parafia św. Mikołaja) ![]() |
||||||
Children |
|
|||||||
Headstones | Tarasiuk Nagrobek | |||||||
Nagrobek Tarasiuk | ||||||||
Last Modified | 6 Oct 2019 | |||||||
Family ID | F30 | Group Sheet | Family Chart |
Sources |
|