Sulin, gnieznienski, wielkopolskie, Polska
Birth
Results 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I5836 | Zobel | ||
2 | ![]() | I5841 | Zobel | ||
3 | ![]() | 29 Sep 1874 | Sulin, gnieznienski, wielkopolskie, Polska | I8046 | Zobel |
4 | ![]() | 29 Dec 1874 | Sulin, gnieznienski, wielkopolskie, Polska | I815 | Zobel |
5 | ![]() | 13 May 1885 | Sulin, gnieznienski, wielkopolskie, Polska | I8043 | Zobel |
6 | ![]() | 5 Sep 1872 | Sulin, gnieznienski, wielkopolskie, Polska | I8042 | Zobel |
7 | ![]() | 5 May 1864 | Sulin, gnieznienski, wielkopolskie, Polska | I6541 | Zobel |
8 | ![]() | 1 May 1870 | Sulin, gnieznienski, wielkopolskie, Polska | I6543 | Zobel |
9 | ![]() | 16 Apr 1877 | Sulin, gnieznienski, wielkopolskie, Polska | I8047 | Zobel |
10 | ![]() | I4739 | Zobel | ||
11 | ![]() | 20 Sep 1862 | Sulin, gnieznienski, wielkopolskie, Polska | I8045 | Zobel |
12 | ![]() | 19 Apr 1868 | Sulin, gnieznienski, wielkopolskie, Polska | I871 | Zobel |
Died
Results 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 May 1885 | Sulin, gnieznienski, wielkopolskie, Polska | I8043 | Zobel |
2 | ![]() | 6 Feb 1874 | Sulin, gnieznienski, wielkopolskie, Polska | I8042 | Zobel |
3 | ![]() | 16 Jul 1887 | Sulin, gnieznienski, wielkopolskie, Polska | I8047 | Zobel |
4 | ![]() | I1998 | Zobel |