Andersonville Pr, Georgia
Birth
Results 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1846 | Andersonville Pr, Georgia | I534930 | Tuszynski |
2 | ![]() | Abt 1844 | Andersonville Pr, Georgia | I524819 | Tuszynski |
3 | ![]() | Abt 1820 | Andersonville Pr, Georgia | I534926 | Tuszynski |
4 | ![]() | Abt 1816 | Andersonville Pr, Georgia | I534927 | Tuszynski |
5 | ![]() | Abt 1798 | Andersonville Pr, Georgia | I534925 | Tuszynski |
Died
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Andersonville Pr, Georgia | I524819 | Tuszynski |